Programs Available on the 2024-2025 STEM Scale-Up Program Menu:
(Click on the program name to learn more information!)
All About BalanceDescription: Watch your children become more curios and engaged as they actively explore the role of balance within the world of objects, and with their own bodies. Grade Level: PK-2nd Contact: Beth VanMeeteren, University of Northern Iowa, Iowa Regents' Center for Early Developmental Education Beth.VanMeeteren@uni.edu Website | Fact Sheet | Artificial IntelligenceDescription: AI for K-12 Educators is a professional development series that provide educator with a high-level understanding of how Artificial Intelligence (AI) and Machine Learning (ML) impact our society. Grade Level: K-12th Contact: Samantha Dahlby, NewBoCo, samantha@newbo.co Website | Fact Sheet | Blackbird CodeDescription: A collection of online curricula that teaches math or science through the lens of coding. Students write real, text-based programs which bring life the core concepts they are learning. Grade Level: 6th-12th Contact: Ness Blackbird, Blackbird Code, ness@blackbird.com Website | Fact Sheet |
Derivita MathDescription: Platform maximizes the impact of your current math curriculum and increases student engagement in Math. Grade Level: 6th-12th Contact: Doug Sovde, Derivita, doug.sovde@derivita.com Website | Fact Sheet |
Exploring and Connecting to Iowa's AgricultureDescription: Exploring and Connecting to Iowa's Agriculture is a two-day professional development workshop that engages educators with ag professionals and classroom curriculum. Grade Level: 2nd-8th Contact: Cathryn Carney, Iowa Agriculture Literacy Foundation, ccarney@iowaagliteracy.org Website | Fact Sheet |
FUSE StudioDescription: FUSE creates on ramps to deeper STEAM engagement and encourages STEAM exploration through an innovative, challenge-based approach and studio-like environment. Grade Level: 4th-12th Contact: Reed Stevens, Northwestern University, reed-stevens@northwestern.edu Website | Fact Sheet |
Investigating Everyday PhenomenaDescription: A program designed to captivate young minds while demystifying real-world phenomena. Grade Level: K-5th Contact: Valerie Cole, hand2mind, Inc., vcole@hand2mind.com Website | Fact Sheet |
Making Innovative STEM ConnectionsDescription: This lesson design framework focuses around the idea that making and tinkering are ways to engage student's minds and build conceptual understanding around academic content. Grade Level: PK-8th Contact: Robert Burnett, Science Center of Iowa, rob.burnett@sciowa.org Website | Fact Sheet |
Positive Physics, Chemistry, Physical Science, Biology, Environmental Science, & Engineering Description: An engaging, online physics and chemistry lesson and problem bank. The site was designed to be accessible to students on any level from basic to AP. Grade Level: 8-12 (Standards listed on the Fact Sheet) Contact: Jack Replinger, Positive Physics, jack@positivephysics.org Informational Webinar: Thursday, February 2, 2023 at 4:00 PM (Register) Wednesday, February 22, 2023 at 4:00 PM (Register) Website | Fact Sheet |
Robo Wunderkind STEM ProgramDescription: Offers easy-to-use building blocks and a series of age-appropriate coding apps that develop computational thinking skills and spark a curiosity for STEAM in young learners. Grade Level: K-5th Contact: Jamie Guidry, Robo Wunderkind, Inc., jamie@robowunderkind.com Website | Fact Sheet |
Spatial Vis: The First Step in Design for Engineering and TechnologyDescription: A tool to teach freehand sketching and improve students' spatial skills. Grade Level: 6th-12th Contact: Lelli Van Den Einde, eGrove Education, Inc., lelli@egrove.education Website | Fact Sheet |
Storytime STEM-packs: STEM + Computer Science Description: Incorporate age-appropriate STEM+C concepts into children's programming. Children collaboratively explain phenomena or solve problem thereby making sense of the STEM concept. Grade Level: PreK-2 (view standards) Informational Webinars: Thursday, February 9, 2023 at 4:00 PM (Register) Thursday, February 23, 2023 at 4:00 PM (Register) Contact: Gabriela Rose, Allegheny Intermediate Unit Math & Science Collaborative, gabriela.rose@aiu3.net
Teachley MathDescription: Enhances K-5 core math curricula by building students' conceptual understanding, fluency, and problem-solving skills across addition, subtraction, place value/base ten, multiplication, factions, and measurement/data. Grade Level: K - 5 Contact: Rachael Labrecque, Teachley, LLC, rachael@teachley.com Website | Fact Sheet |
Turing TumbleDescription: A revolutionary STEM game that teaches how computers work at a fundamental level. Students build marble-powered, mechanical computers to solve a series of structured logic puzzles using their own hands instead of a screen. Grade Level: 3-12 Contact: Anna Riechers, Upper Story, anna.riechers@upperstory.com Website | Fact Sheet | Video |
|||||||||||||||||||||||||||||||||||||||||||||